Officers | 2022 175th Year | ||
1 | President | Michael Engler | |
2 | Vice President | Jason Kapp | |
3 | Secretury / Treasurer | John Emig II | |
4 | Asst Sec / Treasurer | Robert L. Nicklow II | |
5 | Musical Director | Darryl J. Engler | |
6 | Asst Musical Director | Glenn W. Engler | |
7 | Director 1 | Howard Daniels | |
8 | Director 2 | Kim Erdman | |
9 | Director 3 | George Brown | |
10 | Historian (through 2029) | Jon R. Nicklow |
Section Leaders |
Tenor - Jack Kroh Soprano - Barry Chet Wagner Bass - Tony Schuchart | ||
Lantern Captain | Scott Wagner |
Life Members | Years | From - To | ||
1 | Donald Slonaker | 68 | 1955 - 2022 | |
2 | Charles A. Miller | 67 | 1956 - 2022 | |
3 | David Garver | 64 | 1959 - 2022 | |
4 | Larry Flemmens | 62 | 1961 - 2022 | |
5 | P. Kenneth Kroh | 62 | 1961 - 2022 | |
6 | Robert H. Kroh, Sr. | 62 | 1961 - 2022 | |
7 | Dennis Wertz | 62 | 1961 - 2022 | |
8 | William A. Ehrman | 58 | 1965 - 2022 | |
9 | Jack R. Kroh | 57 | 1966 - 2022 | |
10 | Steven Grove | 56 | 1967 - 2022 | |
11 | Darryl Engler | 52 | 1971 - 2022 | |
12 | Loren Kroh | 52 | 1971 - 2022 | |
13 | Tony Schuchart | 52 | 1971 - 2022 | |
14 | Glenn Engler | 51 | 1972 - 2022 | |
Caped Members | Years | From - To | ||
1 | Glenn Daniels | 49 | 1974 - 2022 | |
2 | L. Edwin Bubb | 44 | 1979 - 2022 | |
3 | Edward Bailey | 44 | 1979 - 2022 | |
4 | Robert H. Kroh, Jr. | 44 | 1979 - 2022 | |
5 | William Russell II | 44 | 1979 - 2022 | |
6 | Greg Slonaker | 43 | 1980 - 2022 | |
7 | Karl Steger | 42 | 1981 - 2022 | |
8 | Thomas Wysocki | 41 | 1982 - 2022 | |
9 | Robert L. Nicklow II | 41 | 1982 - 2022 | |
10 | Jon R. Nicklow | 41 | 1982 - 2022 | |
11 | Todd A. Kroh | 41 | 1982 - 2022 | |
12 | Michael Engler | 41 | 1982 - 2022 | |
13 | Rick Sides | 39 | 1984 - 2022 | |
14 | John W. Emig II | 36 | 1987 - 2022 | |
15 | Mark Herbst | 35 | 1988 - 2022 | |
16 | Ryan Steger | 31 | 1992 - 2022 | |
17 | Bryan Bortner | 30 | 1989 - 2000, 2005 - 2022 | |
18 | Matt Herbst | 30 | 1993 - 2022 | |
19 | Mark Krebs | 30 | 1993 - 2022 | |
20 | Josh Geiple | 28 | 1995 - 2022 | |
21 | Ben Prueitt | 28 | 1995 - 2022 | |
22 | Barry Wagner | 27 | 1996 - 2022 | |
23 | Josh Trout | 27 | 1996 - 2022 | |
24 | Adam Murdough | 25 | 1998 - 2022 | |
25 | Travis Ferree | 24 | 1999 - 2022 | |
26 | Greg Smith | 24 | 1999 - 2022 | |
27 | Zach Schmidt | 23 | 2000 - 2022 | |
28 | Kim Erdman | 23 | 2000 - 2022 | |
29 | Jim Hoffman | 22 | 1971 - 1981, 2012 - 2022 | |
30 | Mark Steger | 22 | 2001 - 2022 | |
31 | Doug Krout | 20 | 2003 - 2022 | |
32 | James McGarvey | 20 | 2003 - 2022 | |
33 | Brent Kroh | 20 | 2003 - 2022 | |
34 | Tyler Moland | 19 | 2004 - 2022 | |
35 | Daniel Erdman | 19 | 2000 - 2007, 2012 - 2022 | |
36 | Damion Krout | 18 | 2005 - 2022 | |
37 | Jordan Krebs | 18 | 2005 - 2022 | |
38 | Ryan Bailey | 16 | 2007 - 2022 | |
39 | Howard Daniels | 16 | 2007 - 2022 | |
40 | Jason Kapp | 16 | 1995 - 1998, 2011 - 2022 | |
41 | Wyatt Krebs | 15 | 2008 - 2022 | |
42 | Ian Shaffer | 13 | 2010 - 2022 | |
43 | Caleb Bryant | 13 | 2010 - 2022 | 44 | Chad Bubb | 21 | 1995 - 2011, 2019 - 2022 |
45 | Jeff Brown | 13 | 2010 - 2022 | |
46 | Reed McGarvey | 13 | 2010 - 2022 | |
47 | Jon Weaver | 12 | 2011 - 2022 | |
48 | George Brown | 11 | 2012 - 2022 | |
49 | Hayden McGarvey | 10 | 2013 - 2022 | |
50 | Jacob Machulcz | 9 | 2014 - 2022 | |
Associate Members | Years | From - To | ||
1 | Craig Rohrbaugh - Bass | 9 | 2014 - 2022 | |
2 | D J Rohrbaugh - Soprano | 9 | 2014 - 2022 | |
3 | Shane Bahn - Soprano | 8 | 2015 - 2022 | |
4 | David Wagner - Soprano | 8 | 2015 - 2022 | |
5 | Alan Wagner - Soprano | 8 | 2015 - 2022 | |
6 | Scott Wagner - Soprano | 8 | 2015 - 2022 | |
7 | Nicholas Emig - Tenor | 8 | 2015 - 2022 | |
8 | Stewart McLean - Bass | 8 | 2015 - 2022 | |
9 | Austin Rae - Bass | 8 | 2015 - 2022 | |
10 | Clark Thoman - Soprano | 8 | 2015 - 2022 | |
11 | Andy Stewart, Sr. - Bass | 8 | 2015 - 2022 | |
12 | Charles Butch Hengst - Bass | 7 | 2016 - 2022 | |
13 | Adam Rohrbaugh - Soprano | 7 | 2016 - 2022 | |
14 | Blake Russell - Tenor | 7 | 2016 - 2022 | |
15 | Josh Stewart - Bass | 7 | 2016 - 2022 | |
16 | Korbin Shearer - Soprano | 7 | 2016 - 2022 | |
17 | Scott Slonaker - Soprano | 7 | 2016 - 2022 | |
18 | Max Allison - Soprano | 6 | 2017 - 2022 | |
19 | Rece Thoman - Bass | 6 | 2017 - 2022 | |
20 | Hayden Roberts - Bass | 6 | 2017 - 2022 | |
21 | John K. Smith - Soprano | 5 | 2018 - 2022 | |
22 | Asa Smith - Bass | 5 | 2018 - 2022 | |
23 | Julian Stewart - Soprano | 5 | 2018 - 2022 | |
24 | Matthew Hoffman - Soprano | 4 | 2019 - 2022 | |
25 | Chase Ettinger - Soprano | 4 | 2019 - 2022 | |
26 | Brayden Krebs - Tenor | 4 | 2019 - 2022 |
Inactive Members | Years | From - To | ||
1 | Roy A. Slonaker | 43 | 1965 - 2007 | |
2 | Leroy Krebs | 35 | 1940 - 1974 | |
3 | Dwaine Krebs | 32 | 1988 - 2019 | |
4 | Shawn Creager | 30 | 1985 - 2014 | |
5 | Carl Hershner | 27 | 1962 - 1988 | |
6 | Ted Sweitzer | 26 | 1986 - 2011 | |
7 | P. W. Shepperd III | 25 | 1970 - 1994 | |
8 | Glenn Daniels II | 25 | 1990 - 2014 | |
9 | Jason Slenker | 24 | 1992 - 2015 | |
10 | Terry Cox | 19 | 2002 - 2020 | |
11 | Greg Lyttle | 19 | 1987 - 2005 | |
12 | Deric Wertz | 19 | 1990 - 2008 | |
13 | James Walker | 18 | 1971 - 1988 | |
14 | Michael Flemmens | 17 | 1990 - 2006 | |
15 | Gary Morton | 17 | 1984 - 2000 | |
16 | Craig Lantz | 15 | 2000 - 2014 | |
17 | Colin Neuhaus | 14 | 1951 - 1964 | |
18 | Thomas Rohrbaugh | 14 | 1968 - 1981 | |
19 | Fred Bees | 13 | 1990 - 2002 | |
20 | Tyler Wetzel Meinl | 13 | 2007 - 2019 | |
21 | Gregg Walker | 12 | 1979 - 1990 | |
22 | Douglas Frey | 11 | 1978 - 1988 | |
23 | Steven Wysocki | 11 | 1979 - 1989 | |
24 | James Rohrbaugh | 10 | 1971 - 1980 | 25 | Keith Fair | 7 | 2006 - 2012 |
26 | Mike Wetzel | 7 | 2013 - 2019 | |
27 | Matt Schafers | 5 | 2012 - 2016 |
Honorary Members | Years | From - To | ||
1 | Garry Ferree | 14 | 2009 - 2022 | |
2 | Rodney Krebs | 9 | 2014 - 2022 | |
3 | Mike Thomas | 3 | 2020 - 2022 |
Prospects | Years | From - To | ||
1 | Scott Gregory - Soprano | 2021 | ||
2 | Josh Rutters - Bass | 2021 | ||
3 | Jack Stromgren - Bass | 2021 | ||
4 | Zack Sharkey - Bass | 2021 | ||
5 | Collin Addotta - Soprano | 2021 | ||
6 | Matt Sharkey - Bass | 2021 | ||
7 | Ben Fink - Tenor | 2021 | ||
8 | Bradley Todd - Soprano/Trombone | 2022 | ||
9 | Mark McCullough - Bass | 2022 | ||
Peanut Man | Years | From - To | ||
1 | Garry Ferree | 24 | 1999 - 2022 | |
2 | Todd Ferree - Peanut Man, Jr. | 4 | 2019 - 2022 | |
14 | Life |
50 | Caped |
26 | Associate |
27 | Inactive |
3 | Honorary |
9 | Prospects |
129 | LIVING CAROLERS |
Glen Rock Carolers since 1848 |
members.xls worksheet |